DOCUMENTS & PLANS
Economic Development
- Comprehensive Economic Development Strategy
- Economic Recovery & Resilience Strategic Plan
- Digital Economy Plan
City & County Plans
Baker County
Calhoun County
Colquitt County
Decatur County
Dougherty County
Early County
Grady County
Lee County
Miller County
Mitchell County
Seminole County
Terrell County
Thomas County
Worth County
County Plans
Plans | Comp Plan | Prehazard Mitigation Plan | Service Delivery Strategy | Transit Plan |
---|---|---|---|---|
Baker County | CP | PHMP | SDS | |
Calhoun County | CP | PHMP | SDS | |
Colquitt County | CP | SDS | ||
Decatur County | CP | PHMP | SDS | |
Early County | CP | PHMP | SDS | |
Grady County | CP | PHMP | SDS | |
Lee County | CP | SDS | ||
Miller County | CP | PHMP | SDS | |
Mitchell County | CP | PHMP | SDS | |
Seminole County | CP | PHMP | SDS | |
Terrell County | CP | PHMP | SDS | |
Thomas County | CP | PHMP | SDS | |
Worth County | CP | PHMP | SDS | |
City of Bainbridge | CP | |||
City of Thomasville | ||||
Dougherty County | CP | SDS |
Draft County Plans
Plans | Comp Plan | Prehazard Mitigation Plan | Service Delivery Strategy | Transit Plan |
---|---|---|---|---|
Baker County | ||||
Calhoun County | ||||
Colquitt County | ||||
Decatur County | ||||
Early County | ||||
Grady County | ||||
Lee County | Draft 2024 | |||
Miller County | ||||
Mitchell County | ||||
Seminole County | ||||
Terrell County | Draft 2023 | |||
Thomas County | ||||
Worth County | Draft 2023 | |||
City of Bainbridge | ||||
City of Thomasville | ||||
Dougherty County |