Older Adult Homes Modification Grant Program (OAHMP)
You May Qualify If You:
- 62+ Years Old
- Reside in 14-county service area
- Meet HUD income guidelines (see below)
Home Modification Examples
- Grab bars and handrails
- Wheelchair ramps
- Improved lighting
- Raised toilet seats
- Tub modifications
- Accessible faucets and lever-style door handles
- Smoke and carbon monoxide detectors
- Other safety and accessibility improvements
Home Types Eligible:
- Owner-Occupied Home
- Rental Home
- Mobile Home
Or Call (229) 522-3552 x118
Baker, Calhoun, Colquitt, Decatur, Dougherty, Early, Miller, Mitchell, Lee, Seminole, Terrell, & Worth
| Persons | Income |
|---|---|
| 1 | $43,150 |
| 2 | $49,300 |
| 3 | $55,450 |
| 4 | $61,600 |
| 5 | $66,550 |
| 6 | $71,500 |
| 7 | $76,400 |
| 8 | $81,350 |
Grady County
| Persons | Income |
|---|---|
| 1 | $43,800 |
| 2 | $50,050 |
| 3 | $56,300 |
| 4 | $62,550 |
| 5 | $67,600 |
| 6 | $72,600 |
| 7 | $77,600 |
| 8 | $82,600 |
Thomas County
| Persons | Income |
|---|---|
| 1 | $48,100 |
| 2 | $59,950 |
| 3 | $61,800 |
| 4 | $68,650 |
| 5 | $74,150 |
| 6 | $79,650 |
| 7 | $85,150 |
| 8 | $90,650 |


